Description
SUBMERSIBLE IRRIGATION PUMP | SUBMERSIBLE ELECTRIC MOTOR | ACCESSORIES
QSP6-17/12 Submersible Pumps
STAINLESS STEEL SUBMERSIBLE IRRIGATION PUMP
Submersible pump are primarily used for pumping of raw water from the underground. The pumps are installed in boreholes or wells, submerged below the water level.
For industrial purposes you can place the pump in e.g. a tank. Our pumps are suitable for applications like raw-water supply, irrigation, groundwater lowering, pressure boosting, fountain applications, mining applications and off-shore applications.
We offers energy-efficient submersible pumps ranging from 1 to 215 m3/h. Our pump range consists of many pump sizes, and each pump size is available with an optional number of stages to match any duty point.
Submersible Pumps General Information
- Long life
- High efficiency
- High durability and easy installation
- Easy service
- Flange with NEMA standards
- Water lubricated rubber bearing
- Built-in check valve to prevent back flow
- Complete stainless steel
- Suitable connection in NEMA standarts
- Long life and high efficiency
PERFORMANCE TABLE:-
MODEL | MOTOR | CAPACITY & HEAD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
l/min | 0 | 166 | 250 | 283 | 333 | 416 | Length | Weight | |||
50HZ / 2850R.P.M | KW | HP | m³/h | 0 | 10 | 15 | 17 | 20 | 25 | mm | kg |
SSP-1700-03 | 2.2 | 3 | Head (m) | 33 | 29 | 26 | 25 | 21 | 13 | 406 | 5.7 |
SSP-1700-05 | 3 | 4 | 55 | 49 | 44 | 41 | 35 | 21 | 496 | 7.9 | |
SSP-1700-07 | 4 | 5.5 | 77 | 68 | 62 | 57 | 49 | 30 | 585 | 10.1 | |
SSP-1700-09 | 5.5 | 7.5 | 99 | 88 | 79 | 74 | 63 | 38 | 676 | 12.3 | |
SSP-1700-12 | 7.5 | 10 | 132 | 117 | 105 | 99 | 84 | 51 | 811 | 15.6 | |
SSP-1700-15 | 9.2 | 12.5 | 165 | 146 | 131 | 124 | 105 | 64 | 946 | 18.9 | |
SSP-1700-18 | 11 | 15 | 198 | 175 | 157 | 148 | 126 | 76 | 1081 | 22.2 | |
SSP-1700-21 | 13 | 17.5 | 231 | 205 | 184 | 173 | 147 | 89 | 1216 | 25.5 | |
SSP-1700-21 | 15 | 20 | 264 | 234 | 210 | 198 | 168 | 102 | 1351 | 28.8 | |
SSP-1700-24 | 18.5 | 25 | 330 | 292 | 262 | 247 | 210 | 127 | 1621 | 35.4 | |
SSP-1700-30 | 22 | 30 | 396 | 351 | 315 | 297 | 252 | 153 | 1891 | 42.0 | |
SP-1700-36 | 26 | 35 | 473 | 419 | 376 | 355 | 301 | 183 | 2206 | 49.7 |
Rubber bearings are water lubricated and have sand channel that makes it possible the sand particles leave the pump with pumped liquid.
Manufacturing stainless steel diffusers, impellers, suction case and discharge case provides maximum strength, durability, wear amd tear resistance.
Submersible water pumps have NPT and Metric threaded connection according to NEMA standard.
Reviews
There are no reviews yet.