Description
FPS6-46/12 Solar Tubewell Pump
A tubewell Pump or A Submersible Pump (or Sub Pump, Electric Submersible Pump) is a device which has a hermetically sealed motor close-coupled to the pump body. The whole assembly is submerged in the fluid to be pumped.
The main advantage of this type of pump is that it prevents pump cavitation. Electric tubewell pumps are multistage centrifugal pumps operating in a vertical position, liquids, accelerated by the impeller, lose their kinetic energy in the diffuser, where a conversion of kinetic to pressure energy takes place. FPS6-46 Tubewell Pump, Solar Tubewell Pump
This is the main operational mechanism of radial and mixed-flow pumps.
Main Applications:
- Domestic Water Supply.
- Industrial Water Supply.
- Commercial Water Supply.
- Industrial Cooling Process.
- Fire Fighting Systems.
- Solar Tubewell Pump
- Shower and Running Irrigation.
- Agriculture and Sprinkler Systems.
- Mining industry, drainage and de-watering.
Pump Construction Material
Pump Casing: AISI 304 S.S
Outlet: AISI304S.S
Inlet: AISI 304 S.S
Diffuser: AISI 304 S.S
Impeller: AISI 304 S.S
FPS6-46/12 Solar Tubewell Pump
FPS6-46 Stainless Steel Submersible pump are specially designed, with the use of latest manufacturing techniques. Years of experience, superior design and better manufacturing techniques have resulted into development of this range of pumps. FPS6-46 Tubewell Pump
which are efficient and reliable in operation. Strict quality assurance standards during the total process assure trouble free and reliability in operation requiring minimum maintenance.
The pump range consist of many pump sizes is available with an optional number of stages to match any duty point.
Model | Motor Power | Capacity L.P.M (Liters Per Minute | Voltage (V)/Hz | Motor Dia (in) | ||||
---|---|---|---|---|---|---|---|---|
450 | 700 | 900 | 1150 | |||||
HP | KW | Head in Meters (m) | ||||||
FPS6 46/2 | 5.5 | 4 | 23 | 19 | 15 | 8 | 380/50 | 6 |
FPS6 46/3 | 7.5 | 5.5 | 34 | 29 | 23 | 11 | 380/50 | 6 |
FPS6 46/4 | 10 | 7.5 | 46 | 39 | 31 | 15 | 380/50 | 6 |
FPS6 46/5 | 15 | 11 | 57 | 48 | 38 | 19 | 380/50 | 6 |
FPS6 46/6 | 15 | 11 | 69 | 58 | 46 | 23 | 380/50 | 6 |
FPS6 46/7 | 20 | 15 | 80 | 67 | 54 | 27 | 380/50 | 6 |
FPS6 46/8 | 20 | 15 | 91 | 77 | 61 | 31 | 380/50 | 6 |
FPS6 46/9 | 20 | 15 | 103 | 87 | 69 | 34 | 380/50 | 6 |
FPS6 46/10 | 25 | 18.5 | 114 | 96 | 77 | 38 | 380/50 | 6 |
FPS6 46/11 | 25 | 18.5 | 126 | 106 | 84 | 42 | 380/50 | 6 |
FPS6 46/12 | 30 | 22 | 137 | 116 | 92 | 46 | 380/50 | 6 |
FPS6 46/13 | 30 | 22 | 149 | 125 | 100 | 50 | 380/50 | 6 |
FPS6 46/14 | 40 | 30 | 160 | 135 | 107 | 54 | 380/50 | 6 |
FPS6 46/15 | 40 | 30 | 171 | 144 | 115 | 57 | 380/50 | 6 |
FPS6 46/16 | 40 | 30 | 183 | 154 | 123 | 61 | 380/50 | 6 |
FPS6 46/18 | 40 | 30 | 206 | 173 | 138 | 69 | 380/50 | 6 |
FPS6 46/19 | 40 | 30 | 217 | 183 | 146 | 73 | 380/50 | 6 |
FPS6 46/22 | 50 | 37 | 251 | 212 | 169 | 84 | 380/50 | 6 |
FPS6 46/23 | 50 | 37 | 263 | 221 | 176 | 88 | 380/50 | 6 |
Due to Continuous Professional Development, Specifications may change without any prior Notice.
Max. Sand Protection
Rubber bearings are water lubricated and have sand channel that makes it possible the sand particles leave the pump with pumped liquid.
Stainless Steel Parts
Manufacturing stainless steel diffusers, impellers, suction case and discharge case provides maximum strength, durability, wear and tear resistance.
NPT & Metric Thread
FPS6 Submersible pumps have NPT and Metric threaded connection according to NEMA standart.
Reviews
There are no reviews yet.